2024 Sale Average (266 Horses) $15,560 - Other Averages Show Me... Broodmare - Race Horse - Stallion - Stallion Share - Weanling - All Show Only Trotters - Show Only Pacers | |||||||||
Hip |
NAME
|
Gait
|
Sex
|
Sire
|
Dam
|
Sale Price
|
|||
225 | ALLEGIANT (RH) (2021) | T | M | TACTICAL LANDING | TOO GOOD FOR YOU | $925,000 | |||
Consigned by: Crystal Springs Stables (Agent) - Millersburg, OH | |||||||||
Purchased by: Eagle Rising AB - Sweden | |||||||||
226 | ALANA HILL (RH) (2019) | T | M | WHAT THE HILL | ANDI'S ALANA | No Sale | |||
Consigned by: Trackside Farm (Agent) Sugarcreek, OH | |||||||||
227 | ABSOLUTELY HANOVER (RH) (2021) | T | M | BAR HOPPING | ARE YOU READY | $70,000 | |||
Consigned by: Weaver Standardbred Farm (Agent) - Utica, OH | |||||||||
Purchased by: Midwind Farms - Middlefield, OH | |||||||||
228 | IAM INDEPENDENT (RH) (2021) | T | M | TRIUMPHANT CAVIAR | CAN'T GET OVER YOU | $45,000 | |||
Consigned by: Weaver Standardbred Farm (Agent) - Utica, OH | |||||||||
Purchased by: Jared Fry - Millersburg, OH | |||||||||
229 | DANGER (RH) (2021) | T | M | SWAN FOR ALL | CHIM SWIFT | $60,000 | |||
Consigned by: Taylor Racing LLC - Middletown, IN | |||||||||
Purchased by: Daryl Miller - Middlebury, IN | |||||||||
230 | FOX VALLEY TIEGEN (RH) (2021) | T | M | CAN'T AFFORD IT | FOX VALLEY DIVA | $12,000 | |||
Consigned by: Spring Haven Farm (Agent) | |||||||||
Purchased by: Hoover Standardbreds -Ephrata, PA | |||||||||
231 | GOLDEN ENDEAVOR (RH) (2020) | T | M | ENTERPRISE | LUCKY W | No Sale | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
232 | HOME RUN QUEEN (RH) (2021) | T | M | FULL COUNT | QUANTUM VICTORIA | $17,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Johnny Coblentz - Freedom, NY | |||||||||
233 | HOT TEA (RH) (2021) | T | M | ENTERPRISE | TORI ANN | $67,000 | |||
Consigned by: Spring Haven Farm (Agent) - Utica, OH | |||||||||
Purchased by: Albert Miller - Fredericksburg, OH | |||||||||
234 | PICABOO LADY (RH) (2020) | T | M | SWAN FOR ALL | LOVE TO WIN | $29,000 | |||
Consigned by: Weaver Standardbred Farm (Agent) - Utica, OH | |||||||||
Purchased by: Jim Crawford - Syracuse, NY | |||||||||
235 | PURPLEPEOPLEATER (RH) (2021) | T | M | WHAT THE HILL | PURPLE SONA | $18,000 | |||
Consigned by: The Stable. CA - Brunswick, OH | |||||||||
Purchased by: Lyle Slabach - Topeka, IN | |||||||||
236 | SHINY NEW PENNY (RH) (2020) | T | M | ALARM DETECTOR | IM PEEKERS | $20,000 | |||
Consigned by: J H Racing - Ephrata, PA | |||||||||
Purchased by: Al Manke - Lima, OH | |||||||||
237 | TAMMIE SUE (RH) (2021) | T | M | LONG TOM | CJ'S SUPER SECRET | No Sale | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
238 | KAT (RH) (2017) | P | M | HE'S WATCHING | ATLANTIC SEELSTER | No Sale | |||
Consigned by: Weaver Standardbred Farm (Agent) - Utica, OH | |||||||||
239 | APPLE MARTINI (RH) (2020) | P | M | DOWNBYTHESEASIDE | APPLE | No Sale | |||
Consigned by: Marvin Raber Farm (Agent) - Baltic, OH | |||||||||
240 | GINGER TREE LENA (RH) (2020) | P | M | STAY HUNGRY | ARODASI | $4,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Michael Troyer - Fresno, OH | |||||||||
241 | GULF MOON (RH) (2021) | P | M | DOWNBYTHESEASIDE | LUCKY LADY HILL | $3,000 | |||
Consigned by: Weaver Standardbred Farm (Agent) - Utica, OH | |||||||||
Purchased by: Roy Miller - Baltic, OH | |||||||||
242 | VICEVERSA BLUECHIP (RH) (2021) | P | M | HUNTSVILLE | CAROLINE HANOVER | $3,500 | |||
Consigned by: Silver Creek Farm - Topeka, IN | |||||||||
Purchased by: Roy Miller - Baltic, OH | |||||||||
244 | BLUEBIRD WATANIGHT (RH) (2021) | T | M | WHAT THE HILL | NIGHTSTHATNEVEREND | No Sale | |||
Consigned by: Hagerman Racing - Mt Vernon, OH | |||||||||
245 | CELTIC'S WHITESOX (RH) (2022) | T | M | SIX PACK | ABBIE'S CELTICLASS | No Sale | |||
Consigned by: J H Racing - Ephrata, PA | |||||||||
246 | DREAMFULLFILLED (RH) (2022) | T | M | FULL COUNT | BIG TOWN DREAMS | $14,000 | |||
Consigned by: Jimmy Smith (Agent) - Baltic, OH | |||||||||
Purchased by: Hoover Standardbreds -Ephrata, PA | |||||||||
247 | DONNA HANOVER (RH) (2021) | T | M | BAR HOPPING | DANCING FLAMES | No Sale | |||
Consigned by: J H Racing - Ephrata, PA | |||||||||
248 | FAWN DE TOUCH (RH) (2018) | T | M | TOUCHDOWN TOWN | NICOLE HALL | $7,500 | |||
Consigned by: Ervin E Byler - Middlefield, OH | |||||||||
Purchased by: Beachy Brothers - Berlin, OH | |||||||||
249 | SISTER'S KEEPSAKE (RH) (2021) | T | M | TACTICAL LANDING | HIGH HEELS HANOVER | $30,000 | |||
Consigned by: Weaver Standardbred Farm (Agent) - Utica, OH | |||||||||
Purchased by: Abe Miller - Fresno, OH | |||||||||
250 | HOT FLASH KIMMY (RH) (2020) | T | M | LOOKSLIKEACHPNDALE | HORTOP TEMPER | No Sale | |||
Consigned by: Weaver Standardbred Farm (Agent) - Utica, OH | |||||||||
251 | LEXI B (RH) (2021) | T | M | SOUTHWIND FRANK | SAND LAVENDER-BLU | No Sale | |||
Consigned by: Weaver Standardbred Farm (Agent) - Utica, OH | |||||||||
252 | CAHIRA HANOVER (RH) (2021) | T | M | GREENSHOE | CREDITOVER | $9,000 | |||
Consigned by: Weaver Standardbred Farm (Agent) - Utica, OH | |||||||||
Purchased by: Hoover Standardbreds -Ephrata, PA | |||||||||
253 | LADYANNE VOLO (RH) (2022) | T | M | WALNER | LADY ALLAIRE | No Sale | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
254 | HELPFULL PRINCESS (RH) (2020) | T | M | HELPISONTHEWAY | BLUERIDGE ABIGAIL | $6,000 | |||
Consigned by: J H Racing - Ephrata, PA | |||||||||
Purchased by: Beachy Brothers - Berlin, OH | |||||||||
255 | INSIDER TRADING (RH) (2021) | T | M | GREENSHOE | TOPCAT HALL | $27,000 | |||
Consigned by: The Stable. CA - Brunswick, OH | |||||||||
Purchased by: Heights Stable - New York, NY | |||||||||
256 | HALLIE INTHECLOUDS (RH) (2021) | T | M | MUSCLE MASS | HALLINTHECLOUDS | $9,000 | |||
Consigned by: The Stable. CA - Brunswick, OH | |||||||||
Purchased by: Mahlon Yoder - Paris, KY | |||||||||
257 | REALLY DON'T CARE (RH) (2021) | T | M | CHAPTER SEVEN | CEDARBLUFF HANOVER | No Sale | |||
Consigned by: The Stable. CA - Brunswick, OH | |||||||||
258 | STELLA ROSE (RH) (2020) | T | M | DOVER DAN | ROSE RUN RAE | $12,000 | |||
Consigned by: Eleven Star Stables - Monroe, IN | |||||||||
Purchased by: Derek Lehman - Topeka, IN | |||||||||
259 | FLASH FLY (RH) (2021) | T | M | GREENSHOE | WOODSHOPPER | $19,000 | |||
Consigned by: Silver Creek Farm - Topeka, IN | |||||||||
Purchased by: Hoover Standardbreds -Ephrata, PA | |||||||||
260 | SOUTH SLOPE (RH) (2022) | T | M | WALNER | BROOKLYN EAGLE | No Sale | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
261 | FREEDONIA IT (RH) (2021) | T | M | GREENSHOE | GRAND IDEA | $7,000 | |||
Consigned by: Steve Schoeffel (Agent) - Evans City, PA | |||||||||
Purchased by: Hoover Standardbreds -Ephrata, PA | |||||||||
262 | GOTMYEYESONYOU (RH) (2020) | T | M | TRIXTON | MARION MAYFLOWER | $12,000 | |||
Consigned by: Stormy Acre's (Agent) Sherman, NY | |||||||||
Purchased by: John Byler - Sherman, NY | |||||||||
264 | FRIDAY (RH) (2021) | T | M | WALNER | SHEE LA | No Sale | |||
Consigned by: J H Racing - Ephrata, PA | |||||||||
265 | STARS OVER DOVER (RH) (2020) | T | M | DOVER DAN | STAR OF TEXAS K | $6,500 | |||
Consigned by: J H Racing - Ephrata, PA | |||||||||
Purchased by: Roy Miller - Baltic, OH | |||||||||
266 | HALL OF FAME (RH) (2021) | T | M | CANTAB HALL | BRUSCHETTE | $8,000 | |||
Consigned by: J H Racing (Agent) - Ephrata, PA | |||||||||
Purchased by: Adam Hawthorne - Winnsboro, LA | |||||||||
267 | MAKE IT EASY (RH) (2019) | T | M | MUSCLE MASS | IM SO READY | $12,000 | |||
Consigned by: J H Racing - Ephrata, PA | |||||||||
Purchased by: Edwin Burkholder - Holmesville, OH | |||||||||
268 | MIA MAXIE (RH) (2022) | T | M | CHAPTER SEVEN | DOMINICA | $15,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Nathan Miller - Middlefield, OH | |||||||||
269 | MILLIE MAE (RH) (2022) | T | M | LONG TOM | AGENDA TOM RIDGE | $12,000 | |||
Consigned by: Trackside Farm (Agent) Sugarcreek, OH | |||||||||
Purchased by: Adam Hawthorne - Winnsboro, LA | |||||||||
270 | MUSCLESGALORE (RH) (2021) | T | M | MUSCLE MASSIVE | CREDIT LOVER | $17,000 | |||
Consigned by: Dublin Valley Farms - Fredericksburg, OH | |||||||||
Purchased by: Spring Haven Farm - Utica, OH | |||||||||
271 | PINK MEMORIES (RH) (2021) | T | M | UNCLE PETER | PINK RIBBONS | $45,000 | |||
Consigned by: Spring Haven Farm (Agent) - Utica, OH | |||||||||
Purchased by: Wayne Weaver - Fredericksburg, OH | |||||||||
272 | POETESS (RH) (2022) | T | M | TACTICAL LANDING | OOOTEENY | $9,000 | |||
Consigned by: Dublin Valley Farms - Fredericksburg, OH | |||||||||
Purchased by: Mast Standardbreds - Middlebury, IN | |||||||||
273 | VIVACITY (RH) (2021) | T | M | MUSCLE HILL | QUINCY BLUE CHIP | $200,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Joe Miller - Orrville, OH | |||||||||
274 | DON'T LIGHT 'EM (RH) (2022) | T | M | DON'T LET'EM | LIGHT THE FLAME | $12,000 | |||
Consigned by: Silver Creek Farm - Topeka, IN | |||||||||
Purchased by: Adam Hawthorne - Winnsboro, LA | |||||||||
275 | PRIMA BELLA (RH) (2020) | T | M | ANGUS HALL | RC BISCUIT | $12,000 | |||
Consigned by: J H Racing - Ephrata, PA | |||||||||
Purchased by: Adam Hawthorne - Winnsboro, LA | |||||||||
276 | PRITI NOOR (RH) (2021) | T | M | CREATINE | RAILEE PRITI | $29,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Joshan Kaufman - Philadelphia, PA | |||||||||
277 | REPUBLIC WONTHEWAR (RH) (2021) | T | M | GLOBAL REPUBLIC S | WON THE WAR | ||||
Consigned by: East View Farm's (Agent) - Middlefield, OH | |||||||||
278 | ROSE'S DESTINY (RH) (2022) | T | M | MUSCLE UP THE GOAL | CAVIAR'S ROSE | $6,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Dalton Walls - Greenville, OH | |||||||||
279 | ROYAL EMERALDS (RH) (2021) | T | M | GREENSHOE | DEFINE ROYALTY | $12,000 | |||
Consigned by: Jeffery Northcott - Hamilton, ON | |||||||||
Purchased by: Robert D Miller - Munfordville, KY | |||||||||
280 | SIGNE PALEMA (RH) (2021) | T | M | CANTAB HALL | MIRO MOUNTAIN | $23,000 | |||
Consigned by: J H Racing (Agent) - Ephrata, PA | |||||||||
Purchased by: John R Miller - Topeka, IN | |||||||||
281 | SIXTONIA (RH) (2022) | T | M | SIX PACK | ANTONIA | No Sale | |||
Consigned by: J H Racing - Ephrata, PA | |||||||||
282 | STEPPINSPACEGIRL S (RH) (2016) | T | M | ANDOVER HALL | STEPPING SPACE | No Sale | |||
Consigned by: Megan Reynolds - Millerstown, PA | |||||||||
283 | TADY HILL (RH) (2021) | T | M | WHAT THE HILL | UF TADYS DONATO | No Sale | |||
Consigned by: Trackside Farm (Agent) Sugarcreek, OH | |||||||||
284 | THELONGCOOLCREEK (RH) (2021) | T | M | LONG TOM | COOL MAGIC | $10,000 | |||
Consigned by: Stone Creek Stables - Stone Creek, OH | |||||||||
Purchased by: Hoover Standardbreds -Ephrata, PA | |||||||||
285 | UNCLE PETES SECRET (RH) (2020) | T | M | UNCLE PETER | MUSCLES SECRET | $12,000 | |||
Consigned by: East View Farm's (Agent) - Middlefield, OH | |||||||||
Purchased by: Norman Bontrager - Shipshewana, IN | |||||||||
287 | WHOODLE HANOVER (RH) (2021) | T | M | CANTAB HALL | WOOHOO HANOVER | No Sale | |||
Consigned by: J H Racing - Ephrata, PA | |||||||||
288 | TACIT (RH) (2022) | P | M | LAZARUS N | TEENAGE PAIGE | $17,000 | |||
Consigned by: Clear View Stables (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Hickory Lane Farm - Findlay, OH | |||||||||
289 | ALWAYS ROSIE (RH) (2020) | P | M | ALWAYS B MIKI | ROSA'S TOUCH | $4,000 | |||
Consigned by: Clear View Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Javin Troyer - Dundee, OH | |||||||||
290 | CLEVELAND MASHA (RH) (2022) | P | M | SHADOW PLAY | MATILDA | $4,000 | |||
Consigned by: Silver Creek Farm - Topeka, IN | |||||||||
Purchased by: Derek Lehman - Topeka, IN | |||||||||
291 | CATWOMAN HANOVER (RH) (2022) | P | M | CAPTAINTREACHEROUS | CROOKED HALO | $3,000 | |||
Consigned by: Dublin Valley Farms - Fredericksburg, OH | |||||||||
Purchased by: Duane Weaver - Millersburg, OH | |||||||||
292 | CRUISEN ABIGAIL (RH) (2020) | P | M | YANKEE CRUISER | MARKELLA | $4,000 | |||
Consigned by: Clear View Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Daniel Miller | |||||||||
293 | CRUZ TO BARCELONA (RH) (2022) | P | M | YANKEE CRUISER | BARCELONA HANOVER | $3,500 | |||
Consigned by: Midland Acres - Bloomingburg, OH | |||||||||
Purchased by: Silverstone Farm - Dundee, OH | |||||||||
294 | DIVIDEND (RH) (2021) | P | M | BETTOR'S DELIGHT | LADY D M | $7,000 | |||
Consigned by: Silver Creek Farm - Topeka, IN | |||||||||
Purchased by: Emery Miller Farm - Millersburg, OH | |||||||||
295 | DASHINTOTHEBEACH N (RH) (2017) | P | M | SOMEBEACHSOMEWHERE | COMING UP ROSES | $10,000 | |||
Consigned by: Rahda Adventures - Apple Creek, OH | |||||||||
Purchased by: Herman Hagerman - Mt Vernon, OH | |||||||||
296 | EA SILVER SHADOW (RH) (2022) | P | M | BETTOR'S DELIGHT | ALWAYS B DREAMING | $2,500 | |||
Consigned by: Crystal Springs Stables (Agent) - Millersburg, OH | |||||||||
Purchased by: Paul Raber - Apple Creek, OH | |||||||||
297 | MY WICKED HEART (RH) (2022) | P | M | MCWICKED | HEARTS N FLOWERS | $2,000 | |||
Consigned by: The Stable. CA - Brunswick, OH | |||||||||
Purchased by: John M Yoder - Orwell, OH | |||||||||
298 | POCKETFULLOFPOPPYS (RH) (2022) | P | M | TALL DARK STRANGER | MICHELLE CHRISTINE | $10,000 | |||
Consigned by: Clear View Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Wayne Miller - Wilmot, OH | |||||||||
299 | FEAR OF LOVE (RH) (2020) | P | M | FEAR THE DRAGON | LOVIN A FOOL | $3,000 | |||
Consigned by: Silver Creek Farm - Topeka, IN | |||||||||
Purchased by: Michael Mullet - Sugarcreek, OH | |||||||||
300 | KPS CHARMING IMAGE (RH) (2021) | P | M | ROCKIN IMAGE | CHARLIE HANOVER | $4,000 | |||
Consigned by: Clear View Stables (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Samuel Lapp - Rebersburg, PA | |||||||||
301 | SUPRIZE ME WENT (RH) (2021) | P | M | JK ENDOFANERA | AREALSURPRIZE | $14,000 | |||
Consigned by: Spring Haven Farm (Agent) | |||||||||
Purchased by: Michael Kerns - Wesley Chapel, FL | |||||||||
302 | LADY LAZ (RH) (2022) | P | M | LAZARUS N | DALLAS JONES | $3,500 | |||
Consigned by: Ely Stable - Fredericksburg, OH | |||||||||
Purchased by: Johnny Coblentz - Freedom, NY | |||||||||
303 | LION IN THE CREEK (RH) (2022) | P | M | LATHER UP | THE LION SLEEPS | $1,500 | |||
Consigned by: Hired Gun Racing - Washington Court House, OH | |||||||||
Purchased by: Roy Miller - Baltic, OH | |||||||||
304 | LONGLIVECOWGIRLS (RH) (2022) | P | M | YANKEE CRUISER | BIG BAD DELIGHT | $3,500 | |||
Consigned by: Hired Gun Racing - Washington Court House, OH | |||||||||
Purchased by: Mark Weaver - West Farmington, OH | |||||||||
305 | ODDS ON VIENNA (RH) (2019) | P | M | DOWNBYTHESEASIDE | GOT NO BRAKES | $4,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Clark Acres Equine - Millersburg, OH | |||||||||
306 | MIAMI VICE (RH) (2022) | P | M | CATCH THE FIRE | OZONE | $2,500 | |||
Consigned by: Hired Gun Racing - Washington Court House, OH | |||||||||
Purchased by: Benjamin Hochstetler - Shipshewana, IN | |||||||||
307 | ROCKN GINGER (RH) (2021) | P | M | NOB HILL HIGH | HOT ROCKN | $3,500 | |||
Consigned by: Hired Gun Racing - Washington Court House, OH | |||||||||
Purchased by: Roy Miller - Baltic, OH | |||||||||
308 | BAR NONE HANOVER (RH) (2022) | T | G | BAR HOPPING | BRIDGET GREGORY | ||||
Consigned by: Marvin Raber Farm (Agent) - Baltic, OH | |||||||||
309 | DUBLINROCKINJERRY (RH) (2021) | T | G | ENTERPRISE | MAGIC DANCING | $18,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Robert Taylor - Middletown, IN | |||||||||
310 | FORTRESS LOUISBURG (RH) (2021) | T | H | WALNER | FRENCH PRESS | No Sale | |||
Consigned by: J H Racing - Ephrata, PA | |||||||||
311 | HEAVENSDOR HANOVER (RH) (2016) | T | G | DONATO HANOVER | HER CULESE | $12,000 | |||
Consigned by: Ely Stable - Fredericksburg, OH | |||||||||
Purchased by: Mike Torcello - Hamburg, NY | |||||||||
312 | SWEET HARMONY (RH) (2022) | T | G | UNCLE PETER | OH SWEET BABY | $45,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Brian Miller - Dundee, OH | |||||||||
313 | EASTER JACK (RH) (2021) | T | H | DOVER DAN | SPEEDY EDIE | No Sale | |||
Consigned by: Weaver Standardbred Farm (Agent) - Utica, OH | |||||||||
314 | BOURBON COURAGE (RH) (2020) | T | H | YOU KNOW YOU DO | LUV U ALL | ||||
Consigned by: Spring Haven Farm (Agent) | |||||||||
315 | JEWELS FOR CHAMP (RH) (2021) | T | G | LOU'S LEGACY | JESSE'S JEWEL | $18,000 | |||
Consigned by: Spring Haven Farm (Agent) | |||||||||
Purchased by: Adam Hawthorne - Winnsboro, LA | |||||||||
316 | TRU CASH (RH) (2021) | T | G | LINDY'S TRU GRIT | BETCHA | $12,000 | |||
Consigned by: Spring Haven Farm (Agent) | |||||||||
Purchased by: Allan Gingerich - Windsor, OH | |||||||||
317 | JOHNNY WHIZZ BANG (RH) (2022) | T | H | ENTERPRISE | DO NATO TOUCH | $6,000 | |||
Consigned by: Hired Gun Racing - Washington Court House, OH | |||||||||
Purchased by: Michael Mullet - Sugarcreek, OH | |||||||||
318 | LOVES CAVIAR (RH) (2018) | T | G | TRIUMPHANT CAVIAR | LOVESWEPT | No Sale | |||
Consigned by: Robert Coblentz - Apple Creek, OH | |||||||||
319 | MALE MAN (RH) (2018) | T | G | SS POSEIDON | MAKE ME PRETTY | $8,000 | |||
Consigned by: Stormy Acre's (Agent) Sherman, NY | |||||||||
Purchased by: John Byler - Sherman, NY | |||||||||
320 | PRAIRIE HUSTLE (RH) (2022) | T | H | DON'T LET'EM | HOLGER'S GIRL | $10,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Stacey Dey - Harveys Lake, PA | |||||||||
321 | MISTER SWEET (RH) (2021) | T | G | MISTER ANSON | REALLY REALY SWEET | $21,000 | |||
Consigned by: Clear View Stables (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Chad Foulk - Springfield, OH | |||||||||
322 | NAUGHTY TOMMY (RH) (2021) | T | G | LONG TOM | THE NAUGHTY NANNY | $14,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Samuel Lapp - Rebersburg, PA | |||||||||
323 | OVERHALLS PEARL (RH) (2022) | T | H | ANDOVER HALL | CAVIAR AND PEARLS | $15,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Todd Cerenzia - Canonsburg, PA | |||||||||
324 | SIR MAVERICK (RH) (2021) | T | G | MISTER ANSON | KADDY | $27,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Larry Riffle - Alexandria, OH | |||||||||
325 | SOLOMON SEAL (RH) (2021) | T | G | VOLSTEAD | FORGET YOU | $6,500 | |||
Consigned by: Riceland Acres - Orrville, OH | |||||||||
Purchased by: Todd Carpenter - Mount Vernon, OH | |||||||||
326 | THOMAS P TWO (RH) (2021) | T | H | ANGUS HALL | LEWIE'S LULU | No Sale | |||
Consigned by: Megan Reynolds - Millerstown, PA | |||||||||
327 | UNDERTHESPOTLIGHT (RH) (2019) | T | G | UNCLE PETER | LUVYAFORMILES | ||||
Consigned by: Robert Coblentz - Apple Creek, OH | |||||||||
328 | URINETROUBLENOW (RH) (2020) | T | G | LOCKKEEPER | MUSCLES LADY ANN | No Sale | |||
Consigned by: East View Farm's (Agent) - Middlefield, OH | |||||||||
329 | STAT THAT (RH) (2018) | P | H | CHECK SIX | ROCKIN SONGBIRD | $60,000 | |||
Consigned by: Silver Creek Farm - Topeka, IN | |||||||||
Purchased by: Burke Racing - Fredericktown, PA | |||||||||
330 | FOX VALLEY DURHAM (RH) (2021) | P | G | TIME TO ROLL | PUT ON A DISPLAY | No Sale | |||
Consigned by: Spring Haven Farm (Agent) | |||||||||
331 | NEGOTIATOR (RH) (2021) | P | G | SOMESTARSOMEWHERE | FOX VALLEY JAZZY | $8,000 | |||
Consigned by: Spring Haven Farm (Agent) | |||||||||
Purchased by: Ray Lasky - Mechanicville, NY | |||||||||
332 | LOUNAR ECLIPSE (RH) (2021) | P | G | SWEET LOU | DISMISSAL | ||||
Consigned by: Spring Haven Farm (Agent) | |||||||||
333 | BEACH COWBOY (RH) (2020) | P | G | AMERICAN IDEAL | SOMSTREETSOMWHERE | $18,000 | |||
Consigned by: Spring Haven Farm (Agent) | |||||||||
Purchased by: Mike Torcello - Hamburg, NY | |||||||||
334 | CRUISIN ILLUSION (RH) (2022) | P | G | YANKEE CRUISER | PINK MAGIC | $3,000 | |||
Consigned by: Hired Gun Racing - Washington Court House, OH | |||||||||
Purchased by: Elson Miller - Goshen, IN | |||||||||
335 | SAMS LEGEND (RH) (2022) | P | G | BIT OF A LEGEND N | LAST SAM STANDING | $4,000 | |||
Consigned by: Hired Gun Racing - Washington Court House, OH | |||||||||
Purchased by: Nate Weaver - Southington, OH | |||||||||
336 | BEACH WINNER (RH) (2020) | P | G | LAZARUS N | CHOCOLATE BEACH | ||||
Consigned by: Dundee Stables (Agent) - Dundee, OH | |||||||||
Abe Miller - Fresno, OH Average ( 1 ): 30,000 Adam Hawthorne - Winnsboro, LA Average ( 1 ): 18,000 Al Manke - Lima, OH Average ( 1 ): 20,000 Albert Miller - Fredericksburg, OH Average ( 1 ): 67,000 Allan Gingerich - Windsor, OH Average ( 1 ): 12,000 Beachy Brothers - Berlin, OH Average ( 1 ): 6,000 Benjamin Hochstetler - Shipshewana, IN Average ( 1 ): 2,500 Brian Miller - Dundee, OH Average ( 1 ): 45,000 Burke Racing - Fredericktown, PA Average ( 1 ): 60,000 Chad Foulk - Springfield, OH Average ( 1 ): 21,000 Clark Acres Equine - Millersburg, OH Average ( 1 ): 4,000 Dalton Walls - Greenville, OH Average ( 1 ): 6,000 Daniel Miller Average ( 1 ): 4,000 Daryl Miller - Middlebury, IN Average ( 1 ): 60,000 Derek Lehman - Topeka, IN Average ( 1 ): 4,000 Duane Weaver - Millersburg, OH Average ( 1 ): 3,000 Eagle Rising AB - Sweden Average ( 1 ): 925,000 Edwin Burkholder - Holmesville, OH Average ( 1 ): 12,000 Elson Miller - Goshen, IN Average ( 1 ): 3,000 Emery Miller Farm - Millersburg, OH Average ( 1 ): 7,000 Heights Stable - New York, NY Average ( 1 ): 27,000 Herman Hagerman - Mt Vernon, OH Average ( 1 ): 10,000 Hickory Lane Farm - Findlay, OH Average ( 1 ): 17,000 Hoover Standardbreds -Ephrata, PA Average ( 1 ): 10,000 Jared Fry - Millersburg, OH Average ( 1 ): 45,000 Javin Troyer - Dundee, OH Average ( 1 ): 4,000 Jim Crawford - Syracuse, NY Average ( 1 ): 29,000 Joe Miller - Orrville, OH Average ( 1 ): 200,000 John Byler - Sherman, NY Average ( 1 ): 8,000 John M Yoder - Orwell, OH Average ( 1 ): 2,000 John R Miller - Topeka, IN Average ( 1 ): 23,000 Johnny Coblentz - Freedom, NY Average ( 1 ): 3,500 Joshan Kaufman - Philadelphia, PA Average ( 1 ): 29,000 Larry Riffle - Alexandria, OH Average ( 1 ): 27,000 Lyle Slabach - Topeka, IN Average ( 1 ): 18,000 Mahlon Yoder - Paris, KY Average ( 1 ): 9,000 Mark Weaver - West Farmington, OH Average ( 1 ): 3,500 Mast Standardbreds - Middlebury, IN Average ( 1 ): 9,000 Michael Kerns - Wesley Chapel, FL Average ( 1 ): 14,000 Michael Mullet - Sugarcreek, OH Average ( 1 ): 6,000 Michael Troyer - Fresno, OH Average ( 1 ): 4,000 Midwind Farms - Middlefield, OH Average ( 1 ): 70,000 Mike Torcello - Hamburg, NY Average ( 1 ): 18,000 Nate Weaver - Southington, OH Average ( 1 ): 4,000 Nathan Miller - Middlefield, OH Average ( 1 ): 15,000 Norman Bontrager - Shipshewana, IN Average ( 1 ): 12,000 Paul Raber - Apple Creek, OH Average ( 1 ): 2,500 Ray Lasky - Mechanicville, NY Average ( 1 ): 8,000 Robert D Miller - Munfordville, KY Average ( 1 ): 12,000 Robert Taylor - Middletown, IN Average ( 1 ): 18,000 Roy Miller - Baltic, OH Average ( 1 ): 3,500 Samuel Lapp - Rebersburg, PA Average ( 1 ): 14,000 Silverstone Farm - Dundee, OH Average ( 1 ): 3,500 Spring Haven Farm - Utica, OH Average ( 1 ): 17,000 Stacey Dey - Harveys Lake, PA Average ( 1 ): 10,000 Todd Carpenter - Mount Vernon, OH Average ( 1 ): 6,500 Todd Cerenzia - Canonsburg, PA Average ( 1 ): 15,000 Wayne Miller - Wilmot, OH Average ( 1 ): 10,000 Wayne Weaver - Fredericksburg, OH Average ( 1 ): 45,000 Total: 2,278,500 Average (79): 28,842 | |||||||||
Last Updated: Wed Dec 18 15:28:43 2024 |