2024 Sale Average (266 Horses) $15,560 - Other Averages Show Me... Broodmare - Race Horse - Stallion - Stallion Share - Weanling - All | |||||||||
Hip |
NAME
|
Gait
|
Sex
|
Sire
|
Dam
|
Sale Price
|
|||
11 | 2024 UNNAMED foal of MAJOR CRUSH (W) (2024) | P | M | SUMMA CUM LAUDE | MAJOR CRUSH | $4,500 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Andrew Beachy - Dalton, OH | |||||||||
18 | ENTERPRISE (S) (2014) | T | H | CHAPTER SEVEN | SHES GONE AGAIN | $6,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Ownig a Race Horse - Mark, NJ | |||||||||
24 | UNCLE PETER (SS) (2009) | T | - | CANTAB HALL | VICTORY TREASURE | $10,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Dark Horse Farm - Vienna, OH | |||||||||
34 | BE THE ONE S (BM) (2016) | T | M | ZOLA BOKO | GIANT DIABLO | $41,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Ecurie Diocles - Sweden | |||||||||
37 | CARMENOOCH (BM) (2012) | T | M | CREDIT WINNER | CLARICE MARIE | $8,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Mike Miller - Apple Creek, OH | |||||||||
55 | DO NATO TOUCH (BM) (2018) | T | M | DONATO HANOVER | LIKEAVIRGIN LINDY | $15,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Double Equine - Wooster, OH | |||||||||
66 | HOLD HER TIGHT (BM) (2009) | T | M | KADABRA | ANGIE BLUE CHIP | $25,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Marty Miller - Millersburg, OH | |||||||||
72 | LADY EAGLE (BM) (2014) | T | M | MUSCLE MASS | LEATHER HOCKLEAR | $11,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Benjamin Hochstetler - Shipshewana, IN | |||||||||
76 | MADAM SHAZAM (BM) (2016) | T | M | KADABRA | SHE'SA PRIORITY | $14,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Sonia Booth - Robbinsville, NJ | |||||||||
78 | MASSIVE POPSICKLE (BM) (2022) | T | M | MUSCLE MASSIVE | SUGAR POP | $30,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Andy Miller - Apple Creek, OH | |||||||||
79 | MATTER OF TRUST (BM) (2019) | T | M | EXPLOSIVE MATTER | KRISTEN Y | $7,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Johnny Coblentz - Freedom, NY | |||||||||
80 | MEMORIAL RAINBOW (BM) (2020) | T | M | ENTERPRISE | LUCKY RAINBOW | $4,500 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Benjamin Hochstetler - Shipshewana, IN | |||||||||
82 | OH HILL (BM) (2019) | T | M | MUSCLE HILL | LOUISE KEMP | $9,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Mark Detweiler - Richfield Springs, NY | |||||||||
85 | PAINT BY NUMBERS (BM) (2018) | T | M | BAR HOPPING | POWELL BLUE CHIP | $10,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Buckeye Trotters - Millersburg, OH | |||||||||
86 | PAMPERED IN PINK (BM) (2013) | T | M | ANDOVER HALL | PINK CAVIAR | $19,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Ervin Peachy - Rebersburg, PA | |||||||||
92 | RADIANT BEAM (BM) (2013) | T | M | HOLIDAY ROAD | SLEEK AGENT | No Sale | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
102 | SEEKING ROYALTY (BM) (2017) | T | M | RC ROYALTY | RISK SEEKER | $9,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Moses Miller - Millersburg, OH | |||||||||
104 | SHEGOBOOM HANOVER (BM) (2016) | T | M | EXPLOSIVE MATTER | SHEENA BLUE CHIP | $6,500 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Jacob Weaver - Millersburg, OH | |||||||||
106 | SSS MISSY MAE (BM) (2020) | T | M | LONG TOM | LET'S MINGLE | $11,500 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Martin Slaubaugh - Windsor, OH | |||||||||
108 | SURREY WITH FRINGE (BM) (2010) | T | M | ANGUS HALL | B COR PEATRA | $6,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Benjamin Hochstetler - Shipshewana, IN | |||||||||
116 | TWISH (BM) (2020) | T | M | LONG TOM | IAM SPIKES WISH | $20,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Eli Mast Jr - Millersburg, OH | |||||||||
119 | WENDY ROSS (BM) (2019) | T | M | WHAT THE HILL | ACTION-BROADWAY | No Sale | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
123 | YANKEE ROMANCE (BM) (2018) | T | M | YANKEE GLIDE | COUNTRY ROMANCE | $15,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Dalton Walls - Greenville, OH | |||||||||
133 | ACROBATTA (BM) (2017) | P | M | AMERICAN IDEAL | ARTISTA K | $10,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Greg Luther - Blacklick, OH | |||||||||
139 | CHEYENNE DEO (BM) (2015) | P | M | ROCK N ROLL HEAVEN | ELECTRIC FOOL | No Sale | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
148 | ERAOFTREASURES (BM) (2018) | P | M | JK ENDOFANERA | MYSTICAL TREASURE | $9,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Albert Miller - Fredericksburg, OH | |||||||||
151 | GIRL IN A TAVERN (BM) (2019) | P | M | BIG JIM | DRINKING GAMES | $9,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: John Perrin - Lebanon, OH | |||||||||
154 | GRIZZLY MAMA (BM) (2013) | P | M | ART MAJOR | OBSERVE ME | $9,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Merle Yoder - Apple Creek, OH | |||||||||
161 | KCS STARLITE (BM) (2019) | P | M | SOURCE OF PRIDE | ALLAMERICAN SHAINA | $6,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: William Hershberger - Utica, OH | |||||||||
166 | MAJOR CRUSH (BM) (2009) | P | M | ART MAJOR | SPEED DATE | $2,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Joseph Hilty - Apple Creek, OH | |||||||||
170 | QUEEN JOSEPHINE (BM) (2014) | P | M | ROLL WITH JOE | PRINCESS CHARACTER | $5,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Nelson Yoder - Sugarcreek, OH | |||||||||
171 | ROCKIN TOTHE DANCE (BM) (2015) | P | M | PET ROCK | CRUZIN TOTHE DANCE | No Sale | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
193 | GUIDA WIND (BM) (2013) | T | M | GUIDA MUSCLE | SOUTHWIND RENATA | $3,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Benjamin Hochstetler - Shipshewana, IN | |||||||||
201 | MISS RIGS (BM) (2015) | T | M | BIG RIGS | NORSE COMER | $6,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Hoover Standardbreds -Ephrata, PA | |||||||||
203 | PATHIAN (BM) (2010) | T | M | CLASSIC PHOTO | BLAZING GLASS | $3,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Brandon Miller - Millersburg, OH | |||||||||
205 | SOCIAL SUCCESS (BM) (2014) | T | M | CREDIT WINNER | PSYCHOTHERAPIST | $4,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Duane Weaver - Millersburg, OH | |||||||||
208 | TIPSY GYPSY (BM) (2017) | T | M | MUSCLES YANKEE | SEA GYPSY | $8,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Ervin Peachy - Rebersburg, PA | |||||||||
231 | GOLDEN ENDEAVOR (RH) (2020) | T | M | ENTERPRISE | LUCKY W | No Sale | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
232 | HOME RUN QUEEN (RH) (2021) | T | M | FULL COUNT | QUANTUM VICTORIA | $17,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Johnny Coblentz - Freedom, NY | |||||||||
237 | TAMMIE SUE (RH) (2021) | T | M | LONG TOM | CJ'S SUPER SECRET | No Sale | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
240 | GINGER TREE LENA (RH) (2020) | P | M | STAY HUNGRY | ARODASI | $4,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Michael Troyer - Fresno, OH | |||||||||
253 | LADYANNE VOLO (RH) (2022) | T | M | WALNER | LADY ALLAIRE | No Sale | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
260 | SOUTH SLOPE (RH) (2022) | T | M | WALNER | BROOKLYN EAGLE | No Sale | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
263 | GABBYS TREASURE (BM) (2021) | T | M | UNCLE PETER | GABBYSLOOSECHANGE | $19,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Nathan Miller - Middlefield, OH | |||||||||
268 | MIA MAXIE (RH) (2022) | T | M | CHAPTER SEVEN | DOMINICA | $15,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Nathan Miller - Middlefield, OH | |||||||||
273 | VIVACITY (RH) (2021) | T | M | MUSCLE HILL | QUINCY BLUE CHIP | $200,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Joe Miller - Orrville, OH | |||||||||
276 | PRITI NOOR (RH) (2021) | T | M | CREATINE | RAILEE PRITI | $29,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Joshan Kaufman - Philadelphia, PA | |||||||||
278 | ROSE'S DESTINY (RH) (2022) | T | M | MUSCLE UP THE GOAL | CAVIAR'S ROSE | $6,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Dalton Walls - Greenville, OH | |||||||||
286 | TIMETOVACATION S (BM) (2016) | T | M | DREAM VACATION | WISS TIME TO GO | No Sale | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
305 | ODDS ON VIENNA (RH) (2019) | P | M | DOWNBYTHESEASIDE | GOT NO BRAKES | $4,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Clark Acres Equine - Millersburg, OH | |||||||||
309 | DUBLINROCKINJERRY (RH) (2021) | T | G | ENTERPRISE | MAGIC DANCING | $18,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Robert Taylor - Middletown, IN | |||||||||
312 | SWEET HARMONY (RH) (2022) | T | G | UNCLE PETER | OH SWEET BABY | $45,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Brian Miller - Dundee, OH | |||||||||
320 | PRAIRIE HUSTLE (RH) (2022) | T | H | DON'T LET'EM | HOLGER'S GIRL | $10,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Stacey Dey - Harveys Lake, PA | |||||||||
322 | NAUGHTY TOMMY (RH) (2021) | T | G | LONG TOM | THE NAUGHTY NANNY | $14,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Samuel Lapp - Rebersburg, PA | |||||||||
323 | OVERHALLS PEARL (RH) (2022) | T | H | ANDOVER HALL | CAVIAR AND PEARLS | $15,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Todd Cerenzia - Canonsburg, PA | |||||||||
324 | SIR MAVERICK (RH) (2021) | T | G | MISTER ANSON | KADDY | $27,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Larry Riffle - Alexandria, OH | |||||||||
Albert Miller - Fredericksburg, OH Average ( 1 ): 9,000 Andrew Beachy - Dalton, OH Average ( 1 ): 4,500 Andy Miller - Apple Creek, OH Average ( 1 ): 30,000 Benjamin Hochstetler - Shipshewana, IN Average ( 1 ): 3,000 Brandon Miller - Millersburg, OH Average ( 1 ): 3,000 Brian Miller - Dundee, OH Average ( 1 ): 45,000 Buckeye Trotters - Millersburg, OH Average ( 1 ): 10,000 Clark Acres Equine - Millersburg, OH Average ( 1 ): 4,000 Dalton Walls - Greenville, OH Average ( 1 ): 6,000 Dark Horse Farm - Vienna, OH Average ( 1 ): 10,000 Double Equine - Wooster, OH Average ( 1 ): 15,000 Duane Weaver - Millersburg, OH Average ( 1 ): 4,000 Ecurie Diocles - Sweden Average ( 1 ): 41,000 Eli Mast Jr - Millersburg, OH Average ( 1 ): 20,000 Ervin Peachy - Rebersburg, PA Average ( 1 ): 8,000 Greg Luther - Blacklick, OH Average ( 1 ): 10,000 Hoover Standardbreds -Ephrata, PA Average ( 1 ): 6,000 Jacob Weaver - Millersburg, OH Average ( 1 ): 6,500 Joe Miller - Orrville, OH Average ( 1 ): 200,000 John Perrin - Lebanon, OH Average ( 1 ): 9,000 Johnny Coblentz - Freedom, NY Average ( 1 ): 17,000 Joseph Hilty - Apple Creek, OH Average ( 1 ): 2,000 Joshan Kaufman - Philadelphia, PA Average ( 1 ): 29,000 Larry Riffle - Alexandria, OH Average ( 1 ): 27,000 Mark Detweiler - Richfield Springs, NY Average ( 1 ): 9,000 Martin Slaubaugh - Windsor, OH Average ( 1 ): 11,500 Marty Miller - Millersburg, OH Average ( 1 ): 25,000 Merle Yoder - Apple Creek, OH Average ( 1 ): 9,000 Michael Troyer - Fresno, OH Average ( 1 ): 4,000 Mike Miller - Apple Creek, OH Average ( 1 ): 8,000 Moses Miller - Millersburg, OH Average ( 1 ): 9,000 Nathan Miller - Middlefield, OH Average ( 1 ): 15,000 Nelson Yoder - Sugarcreek, OH Average ( 1 ): 5,000 Ownig a Race Horse - Mark, NJ Average ( 1 ): 6,000 Robert Taylor - Middletown, IN Average ( 1 ): 18,000 Samuel Lapp - Rebersburg, PA Average ( 1 ): 14,000 Sonia Booth - Robbinsville, NJ Average ( 1 ): 14,000 Stacey Dey - Harveys Lake, PA Average ( 1 ): 10,000 Todd Cerenzia - Canonsburg, PA Average ( 1 ): 15,000 William Hershberger - Utica, OH Average ( 1 ): 6,000 Total: 779,000 Average (47): 16,574 | |||||||||
Last Updated: Wed Dec 18 15:21:02 2024 |