2024 Sale Average (266 Horses) $15,560 - Other Averages Show Me... Broodmare - Race Horse - Stallion - Stallion Share - Weanling - All | |||||||||
Hip |
NAME
|
Gait
|
Sex
|
Sire
|
Dam
|
Sale Price
|
|||
3 | MIDWIND CELSIUS (W) (2024) | P | M | PERFECT STING | CAPTAINANDTELLY | $2,000 | |||
Consigned by: Midwind Farm's LLC - Middlefield, OH | |||||||||
Purchased by: Martinez Equine - York, PA | |||||||||
137 | CAPTAINANDTELLY (BM) (2018) | P | M | CAPTAINTREACHEROUS | SHOW AND TELL | $5,000 | |||
Consigned by: Midwind Farm's LLC - Middlefield, OH | |||||||||
Purchased by: Hufford Racing Stable - Findlay, OH | |||||||||
221 | TEE'S SWEET RYDE (BM) (2016) | P | M | SWEET LOU | RYDER BLUE CHIP | $3,000 | |||
Consigned by: Midwind Farm's LLC - Middlefield, OH | |||||||||
Purchased by: John Swarey - Lakeville, OH | |||||||||
Hufford Racing Stable - Findlay, OH Average ( 1 ): 5,000 John Swarey - Lakeville, OH Average ( 1 ): 3,000 Martinez Equine - York, PA Average ( 1 ): 2,000 Total: 10,000 Average (3): 3,333 | |||||||||
Last Updated: Wed Dec 18 15:23:34 2024 |