2024 Sale Average (266 Horses) $15,560 - Other Averages Show Me... Broodmare - Race Horse - Stallion - Stallion Share - Weanling - All | |||||||||
Hip |
NAME
|
Gait
|
Sex
|
Sire
|
Dam
|
Sale Price
|
|||
19 | JITTERBUG (S) (2011) | T | H | KADABRA | JODI'S JAYME | $3,000 | |||
Consigned by: Stone Creek Stables - Stone Creek, OH | |||||||||
Purchased by: Benjamin Hochstetler - Shipshewana, IN | |||||||||
66 | HOLD HER TIGHT (BM) (2009) | T | M | KADABRA | ANGIE BLUE CHIP | $25,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Marty Miller - Millersburg, OH | |||||||||
76 | MADAM SHAZAM (BM) (2016) | T | M | KADABRA | SHE'SA PRIORITY | $14,000 | |||
Consigned by: Dublin Valley Farms (Agent) - Fredericksburg, OH | |||||||||
Purchased by: Sonia Booth - Robbinsville, NJ | |||||||||
186 | ABSYNTHE HANOVER (BM) (2016) | T | M | KADABRA | ANONYME HANOVER | $15,000 | |||
Consigned by: Winterwood Farm (Agent) Bellville, OH | |||||||||
Purchased by: Hidden Spring Farm - Windsor, OH | |||||||||
191 | EXPOSE YOURSELF (BM) (2014) | T | M | KADABRA | MUSCLE SHIRT | $4,000 | |||
Consigned by: Weaver Standardbred Farm (Agent) - Utica, OH | |||||||||
Purchased by: Benjamin Hochstetler - Shipshewana, IN | |||||||||
Benjamin Hochstetler - Shipshewana, IN Average ( 1 ): 4,000 Hidden Spring Farm - Windsor, OH Average ( 1 ): 15,000 Marty Miller - Millersburg, OH Average ( 1 ): 25,000 Sonia Booth - Robbinsville, NJ Average ( 1 ): 14,000 Total: 61,000 Average (5): 12,200 | |||||||||
Last Updated: Wed Dec 18 15:10:10 2024 |