2024 Sale Average (266 Horses) $15,560 - Other Averages Show Me... Broodmare - Race Horse - Stallion - Stallion Share - Weanling - All | |||||||||
Hip |
NAME
|
Gait
|
Sex
|
Sire
|
Dam
|
Sale Price
|
|||
165 | LIFE BOOK (BM) (2013) | P | M | SHADOW PLAY | GIVE ME LIFE | $1,000 | |||
Consigned by: Crystal Springs Stables - Millersburg, OH | |||||||||
Purchased by: Beachy Brothers - Berlin, OH | |||||||||
217 | GRAY SHADOW (BM) (2012) | P | M | SHADOW PLAY | REDWALLS | $2,500 | |||
Consigned by: Dark Horse Farm - Vienna, OH | |||||||||
Purchased by: Marcus Miller - Middlefield, OH | |||||||||
220 | SISTA SISTA (BM) (2019) | P | M | SHADOW PLAY | MIMI'S LUCK | ||||
Consigned by: Lavern Miller - Whitmore Lake, MI | |||||||||
290 | CLEVELAND MASHA (RH) (2022) | P | M | SHADOW PLAY | MATILDA | $4,000 | |||
Consigned by: Silver Creek Farm - Topeka, IN | |||||||||
Purchased by: Derek Lehman - Topeka, IN | |||||||||
Beachy Brothers - Berlin, OH Average ( 1 ): 1,000 Derek Lehman - Topeka, IN Average ( 1 ): 4,000 Marcus Miller - Middlefield, OH Average ( 1 ): 2,500 Total: 7,500 Average (3): 2,500 | |||||||||
Last Updated: Wed Dec 18 15:09:39 2024 |